全球联邦特快化妆品价格表,优质服务中国到世界各地空运直飞只需要1到3个工作日
“商业发票”j里的货物品名申报为:COSMETIC SET。
洗面奶、面膜、乳液、粉底乳、粉底,胭脂,唇膏,眼线,眼影,睫毛膏等
分区 | 21-44KG | 45-70KG | 71-99KG | 100-299KG | 300-499KG | 500-999KG | 1000KG以上 |
1(美国一区) | 64 | 64.5 | 66 | 64.3 | 60.4 | 58.9 | 58.3 |
2(美国二区) | 65.4 | 65.9 | 67.6 | 65.7 | 61.7 | 60 | 60.1 |
A(澳门) | 28.7 | 28.1 | 28.5 | 28 | 25.9 | 24.4 | 23.8 |
C(新西兰、文莱) | 63.6 | 58.9 | 60.1 | 60.2 | 58.8 | 58.9 | 58.4 |
D(柬埔寨、老挝) | 47.4 | 47.6 | 47.3 | 47 | 45.6 | 43.7 | 43.7 |
E(希腊、葡萄牙等) | 71.2 | 65.4 | 68.6 | 68.8 | 66 | 64.4 | 63.8 |
F(东欧) | 66.3 | 66.4 | 67.9 | 67.2 | 65.8 | 64.3 | 64.2 |
G(南美) | 88.7 | 91.2 | 92.4 | 91.4 | 88 | 85.9 | 85.8 |
H(非洲) | 174.3 | 154.4 | 143.9 | 142.4 | 137.8 | 135.2 | 134.3 |
L(越南) | 40.3 | 37 | 38.3 | 37.2 | 36.2 | 35.1 | 35.1 |
M(西欧) | 55.8 | 53.3 | 55.9 | 55.6 | 46.8 | 44.9 | 44.4 |
N(加拿大、墨西哥) | 64.4 | 64.8 | 66.5 | 66 | 63.5 | 61.6 | 61.7 |
O(印度) | 51.7 | 49.2 | 50.7 | 46.6 | 45.1 | 43.8 | 42.6 |
P(日本) | 38.5 | 40.1 | 40.4 | 39.9 | 36 | 34.4 | 33.8 |
Q(马来西亚) | 31.5 | 30.9 | 31.4 | 30.9 | 28.8 | 27.2 | 26.6 |
R(泰国) | 33.8 | 33.2 | 33.8 | 33 | 29.4 | 27.7 | 27.1 |
S(菲律宾) | 29.4 | 28.7 | 29.2 | 28.7 | 26.6 | 25.7 | 25.4 |
T(印尼) | 53 | 57.2 | 57.9 | 57.3 | 54.8 | 54.3 | 54.2 |
U(澳大利亚) | 62.3 | 60.9 | 63.4 | 61.9 | 60.4 | 58.9 | 58.4 |
X(台湾) | 29.6 | 28.9 | 29.4 | 28.9 | 26.3 | 24.6 | 24 |
Y(新加坡) | 30.8 | 30.2 | 30.7 | 30.2 | 28.1 | 27.2 | 26.8 |
Z(韩国) | 31.6 | 31 | 31.5 | 31 | 27.7 | 25.9 | 25.2 |
全球联邦特快化妆品 FedEx International Priority 价格表请点击下载完整报价表:联邦IP化妆品全区报价表